型 號(hào) | 額 定 電 流 | 分?jǐn)嗳萘縄cu / Ics(kA) | 單 價(jià) | ||||
( A )# | AC230V | AC400V | RMB | ||||
BW32AAG-2P# | 3,5,10,15,20,30,32 | 2.5/2 | 1.5/1 | 152 | |||
BW32AAG-3P# | 3,5,10,15,20,30,32 | 2.5/2 | 1.5/1 | 199 | |||
BW32SAG-2P# | 3,5,10,15,20,30,32 | 5/3 | 2.5/2 | 186 | |||
BW32SAG-3P# | 3,5,10,15,20,30,32 | 5/3 | 2.5/2 | 260 | |||
BW50AAG-2P# | 5,10,15,20,30,32,40,50 | 2.5/2 | 1.5/1 | 205 | |||
BW50AAG-3P# | 5,10,15,20,30,32,40,50 | 2.5/2 | 1.5/1 | 264 | |||
BW50EAG-2P# | 5,10,15,20,30,32,40,50 | 5/3 | 2.5/2 | 230 | |||
BW50EAG-3P# | 5,10,15,20,30,32,40,50 | 5/3 | 2.5/2 | 294 | |||
BW50SAG-2P# | 5,10,15,20,30,32,40,50 | 10/5 | 7.5/4 | 322 | |||
BW50SAG-3P# | 5,10,15,20,30,32,40,50 | 10/5 | 7.5/4 | 423 | |||
BW50RAG-2P# | 5,10,15,20,30,32,40,50 | 25/13 | 10/5 | 430 | |||
BW50RAG-3P# | 5,10,15,20,30,32,40,50 | 25/13 | 10/5 | 550 | |||
BW63EAG-2P# | 60,63 | 5/3 | 2.5/2 | 230 | |||
BW63EAG-3P# | 60,63 | 5/3 | 2.5/2 | 294 | |||
BW63SAG-2P# | 60,63 | 10/5 | 7.5/4 | 322 | |||
BW63SAG-3P# | 60,63 | 10/5 | 7.5/4 | 423 | |||
BW63RAG-2P# | 60,63 | 25/13 | 10/5 | 430 | |||
BW63RAG-3P# | 60,63 | 25/13 | 10/5 | 550 | |||
BW100EAG-2P# | 50,60,63,75,100 | 25/13 | 10/5 | 449 | |||
BW100EAG-3P# | 50,60,63,75,100 | 25/13 | 10/5 | 523 | |||
BW125JAG-2P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 50 / 25 | 30 / 15 | 769 | |||
BW125JAG-3P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 50 / 25 | 30 / 15 | 869 | |||
BW125JAG-4P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 50 / 25 | 30 / 15 | 1,248 | |||
BW125RAG-2P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 100 / 50 | 50 / 25 | 1,207 | |||
BW125RAG-3P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 100 / 50 | 50 / 25 | 1,333 | |||
BW125RAG-4P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 100 / 50 | 50 / 25 | 1,800 | |||
BW250EAG-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 36 / 18 | 18 / 9 | 1,193 | |||
BW250EAG-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 36 / 18 | 18 / 9 | 1,293 | |||
BW250JAG-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 50/25 | 30/15 | 1,549 | |||
BW250JAG-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 50/25 | 30/15 | 1,805 | |||
BW250JAG-4P# CJ | 125, 150, 160, 175, 200, 225, 250 | 50/25 | 30/15 | 2,614 | |||
BW250RAG-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 100/50 | 50/25 | 2,044 | |||
BW250RAG-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 100/50 | 50/25 | 2,138 | |||
BW250RAG-4P# CJ | 125, 150, 160, 175, 200, 225, 250 | 100/50 | 50/25 | 2,707 | |||
BW400EAG-2P# CJ | 250, 300, 350, 400 | 50/25 | 30/15 | 2,554 | |||
BW400EAG-3P# CJ | 250, 300, 350, 400 | 50/25 | 30/15 | 2,629 | |||
BW400SAG-2P# CJ | 250, 300, 350, 400 | 85/43 | 36/18 | 2,678 | |||
BW400SAG-3P# CJ | 250, 300, 350, 400 | 85/43 | 36/18 | 3,042 | |||
BW400RAG-2P# CJ | 250, 300, 350, 400 | 100/50 | 50/25 | 3,984 | |||
BW400RAG-3P# CJ | 250, 300, 350, 400 | 100/50 | 50/25 | 4,400 | |||
BW400RAG-4P# CJ | 250, 300, 350, 400 | 100/50 | 50/25 | 7,231 | |||
BW400HAG-2P# CJ | 250, 300, 350, 400 | 125/63 | 70/35 | 詢 | |||
BW400HAG-3P# CJ | 250, 300, 350, 400 | 125/63 | 70/35 | 詢 | |||
BW400HAG-4P# CJ | 250, 300, 350, 400 | 125/63 | 70/35 | 詢 | |||
BW630EAG-3P# CJ | 500, 630 | 50 / 25 | 30 / 15 | 5,381 | |||
BW630RAG-3P# CJ | 500, 630 | 100/50 | 50/25 | 5,748 | |||
BW630RAG-4P# CJ | 500, 630 | 100/50 | 50/25 | 詢 | |||
BW630HAG-3P# CJ | 500, 630 | 125/63 | 70/35 | 詢 | |||
BW630HAG-4P# CJ | 500, 630 | 125/63 | 70/35 | 詢 | |||
BW800EAG-3P# CJ | 700, 800 | 50 / 25 | 30 / 15 | 8,155 | |||
BW800RAG-3P# CJ | 700, 800 | 100/50 | 50/25 | 8,243 | |||
BW800RAG-4P# CJ | 700, 800 | 100/50 | 50/25 | 詢 | |||
BW800HAG-3P# CJ | 700, 800 | 125/63 | 70/35 | 詢 | |||
BW800HAG-4P# CJ | 700, 800 | 125/63 | 70/35 | 詢 | |||
BW50RAGU-2P# CJ | 3,5,10,15,20,30,32,40,50 | 25/13 | 10/5 | 773 | |||
BW50RAGU-3P# CJ | 3,5,10,15,20,30,32,40,50 | 25/13 | 10/5 | 991 | |||
BW100EAGU-2P# CJ | 60,63,70,75,80,90,100 | 25/13 | 10/5 | 877 | |||
BW100EAGU-3P# CJ | 60,63,70,75,80,90,100 | 25/13 | 10/5 | 1,020 | |||
BW125JAGU-2P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 50 / 25 | 30 / 15 | 1,277 | |||
BW125JAGU-3P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 50 / 25 | 30 / 15 | 1,380 | |||
BW125RAGU-2P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 100 / 50 | 50 / 25 | 1,669 | |||
BW125RAGU-3P# CJ | 15, 20 ,30, 40, 50, 60, 75, 100, 125 | 100 / 50 | 50 / 25 | 1,916 | |||
BW250EAGU-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 36 / 18 | 18 / 9 | 2,137 | |||
BW250EAGU-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 36 / 18 | 18 / 9 | 2,240 | |||
BW250JAGU-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 50/25 | 30/15 | 2,374 | |||
BW250JAGU-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 50/25 | 30/15 | 2,946 | |||
BW250RAGU-2P# CJ | 125, 150, 160, 175, 200, 225, 250 | 100/50 | 50/25 | 2,707 | |||
BW250RAGU-3P# CJ | 125, 150, 160, 175, 200, 225, 250 | 100/50 | 50/25 | 3,208 | |||
BW400EAGU-2P# CJ | 250, 300, 350, 400 | 50/25 | 30/15 | 4,007 | |||
BW400EAGU-3P# CJ | 250, 300, 350, 400 | 50/25 | 30/15 | 4,110 | |||
BW400SAGU-2P# CJ | 250, 300, 350, 400 | 85/43 | 36/18 | 4,491 | |||
BW400SAGU-3P# CJ | 250, 300, 350, 400 | 85/43 | 36/18 | 5,593 | |||
BW400RAGU-2P# CJ | 250, 300, 350, 400 | 100/50 | 50/25 | 7,292 | |||
BW400RAGU-3P# CJ | 250, 300, 350, 400 | 100/50 | 50/25 | 7,498 | |||
BW400HAGU-2P# CJ | 250, 300, 350, 400 | 125/63 | 70/35 | 詢 | |||
BW400HAGU-3P# CJ | 250, 300, 350, 400 | 125/63 | 70/35 | 詢 | |||
BW630RAGU-3P# CJ | 500, 630 | 100/50 | 50/25 | 14,750 | |||
BW630HAGU-3P# CJ | 500, 630 | 125/63 | 70/35 | 詢 | |||
BW800RAGU-3P# CJ | 700, 800 | 100/50 | 50/25 | 18,138 | |||
BW800HAGU-3P# CJ | 700, 800 | 125/63 | 70/35 | 詢 |
低壓斷路器的主觸點(diǎn)是靠手動(dòng)操作或電動(dòng)合閘的。主觸點(diǎn)閉合后,自由脫扣機(jī)構(gòu)將主觸點(diǎn)鎖在合閘位置上。過電流脫扣器的線圈和熱脫扣器的熱元件與主電路串聯(lián),欠電壓脫扣器的線圈和電源并聯(lián)。
當(dāng)電路發(fā)生短路或嚴(yán)重過載時(shí),過電流脫扣器的銜鐵吸合,使自由脫扣機(jī)構(gòu)動(dòng)作,主觸點(diǎn)斷開主電路。
當(dāng)電路過載時(shí),熱脫扣器的熱元件發(fā)熱使雙金屬片上彎曲,推動(dòng)自由脫扣機(jī)構(gòu)動(dòng)作,主觸點(diǎn)斷開主電路。
當(dāng)電路欠電壓時(shí),欠電壓脫扣器的銜鐵釋放,也使自由脫扣機(jī)構(gòu)動(dòng)作,主觸點(diǎn)斷開主電路。
當(dāng)按下分勵(lì)脫扣按鈕時(shí),分勵(lì)脫扣器銜鐵吸合,使自由脫扣機(jī)構(gòu)動(dòng)作,主觸點(diǎn)斷開主電路。
如果你希望了解更多的BW32AAG塑殼斷路器內(nèi)容,如產(chǎn)品詳細(xì)說明,價(jià)格,維修更換等相關(guān)內(nèi)容,請(qǐng)聯(lián)系我們。